Live board

Representation

302 agencies · 2015 represented players on record — who actually runs college football

The Majors

multiple draft-caliber clients — the power brokers
Agency Clients Avg Grade Draft Caliber
Athletes First 73 5.3 16
Excel Sports Management 35 6.0 13
Equity Sports 43 5.2 11
Rosenhaus Sports 42 5.3 7
Lift Sports Management 36 5.0 7
VaynerSports 14 6.4 7
GSE Worldwide 22 5.4 6
Range Sports 16 5.7 5
CAA Football 18 5.1 4
QB Limited 9 5.7 4
Exclusive Sports Group 66 3.9 3
1 of 1 Agency 65 4.3 3
The Business of Athletes 47 4.5 3
3 Strand Sports 39 4.6 3
The Familie 25 4.7 3
The Team (Wasserman) 19 5.1 3
Milk & Honey Sports 18 4.6 3
Klutch Sports Group 17 5.3 3
Aura Sports Group 17 4.8 3
Everett Sports Management (ESM) 7 6.6 3

Contenders

draft-caliber talent on the roster
Agency Clients Avg Grade Draft Caliber
A&P Sports Agency 67 4.2 2
Legacy Sports Advisors 28 4.2 2
JL Sports Agency 25 4.9 2
Curran Media Co. 22 4.6 2
The Network Advisory 17 4.6 2
Sportstars 13 4.8 2
Rubicon Talent 4 6.5 2
Agency 1 Sports Group 24 4.1 1
Premier Athlete Agency 24 4.1 1
Young Money APAA Sports 20 4.8 1
CSG Athletes 18 4.1 1
Priority Sports 17 4.5 1
First Round Management 15 4.8 1
Pro Star Sports Agency 15 4.1 1
Young Buck Management 14 4.4 1
EMG Sports 11 4.3 1
Team IFA 10 5.4 1
Athletes in Control 10 5.0 1
Grand Central Sports Management 10 4.9 1
Octagon 10 4.4 1
QB Reps 8 5.1 1
PSPM3 Sports 7 4.9 1
James Sports Group 7 4.4 1
LAA Sports & Entertainment 6 5.0 1
Aurum Sports 5 5.3 1
The Standard Sports Management 5 4.9 1
Grady Sports Agency 4 5.4 1
Prosper Sports Agency 4 4.8 1
FAMO Sports Management 4 4.3 1
Generation Sports Group 3 6.7 1
Encore Sports 3 6.0 1
WME Sports 3 5.5 1
Bus Cook Sports 3 5.3 1
TOP 1 Sports Group 2 6.3 1
The Elam Model 2 6.2 1
WIN Sports Group 2 5.7 1
PROSPORT Management 2 5.6 1
Balance Sports Management 1 8.3 1
DuBose Defense 1 8.2 1
COTControl Of The Market LLC 1 8.1 1
Elite Haus Management 1 8.0 1
Ivy Legacy Advisory Group 1 7.5 1
Addition LLC 1 7.2 1
Inch & Co. Sports 1 7.2 1
Ballengee Group 1 7.0 1

Pipelines

which agencies recruit which locker rooms hardest

The Field

236 more agencies with clients on record · plus the Family/Guardian group
Agency Clients Avg Grade Draft Caliber
Family / Guardian 6 6.9 4
Agency Clients Avg Grade Draft Caliber
Jordan Sports Group 94 3.9 0
Nilson Sports 69 4.0 0
Brick Athlete Enterprises 67 4.0 0
Red Envelope Sports 27 3.9 0
Dream Makers 20 4.3 0
Ethos Sports Group 19 4.2 0
Delta Sports Group 18 3.9 0
Prolifiq Sports Group 13 4.6 0
Legend Agency 13 4.0 0
NIL Ace 12 4.2 0
Set Vision Management 12 4.1 0
Roc Nation Sports 11 4.6 0
Goal Line Football 11 4.1 0
McRae Sports Group 11 4.0 0
Leverage Football 11 3.9 0
BRND II BRND 10 3.8 0
SM Sports Agency 10 3.8 0
Protection United 10 3.6 0
Levelution Sports 10 3.5 0
Athlete Asset Protection 10 3.0 0
Divine Sports & Entertainment 9 4.1 0
Ascension Sports Consulting 9 4.0 0
Process Sports Management 9 3.7 0
KMM Sports 9 3.3 0
National Sports Agency 8 4.8 0
Optimal Sports Management 8 4.6 0
Team Sports Agency 8 4.1 0
Always On Sports Agency 7 4.4 0
Lifestyle Sports Agency 7 4.4 0
United Athlete Sports Agency 7 4.3 0
Mathurin Sports Agency 7 3.7 0
FreeGame 7 3.6 0
Just Win 7 3.3 0
Prodigy Sports Group 6 4.1 0
The Uprise Agency 6 3.6 0
TVAThe Void Agency 5 4.8 0
Upper Edge Sports 5 4.7 0
Prime 1 Sports 5 4.5 0
MGC Sports 5 4.4 0
JTM Sports 5 4.3 0
TPG Sports 5 4.3 0
Choice 1 Management 5 4.0 0
Influencer Counsel 5 3.8 0
Legacy NIL 5 3.8 0
ISA Management 5 3.7 0
3XL Sports Management 4 5.5 0
Legacy Trust Sports Group 4 4.8 0
Restoration Sports Group 4 4.8 0
Code Sports Group 4 4.7 0
AthElite Agency 4 4.5 0
Day 1 Sports & Entertainment 4 4.2 0
HYPHENATED Athletics 4 4.2 0
Prestige Management Group 4 4.2 0
WSWinkler Sports 4 4.2 0
Buzz Sports Agency 4 4.0 0
TLTLMRM 4 4.0 0
BOLD Sports Marketing 4 3.9 0
Elite Life Consulting 4 3.9 0
Continuum Management Group 4 3.8 0
Inside Winners Circle Sports 4 3.6 0
Second Wind Pro 4 3.4 0
The Sports & Entertainment Group (TSEG) 4 3.3 0
Fritz Martin Management 3 5.6 0
One Time Management 3 5.5 0
NetSports Management 3 5.1 0
CSE Talent Rep 3 5.0 0
DVG Sports 3 4.5 0
E4 Athlete Management 3 4.3 0
Team Lammi 3 4.3 0
Atlas Sports 3 4.2 0
Kutak Rock LLP 3 4.1 0
Power Up Sports Inc. 3 4.1 0
Forever Athlete Management 3 4.0 0
AMDG Sports 3 3.5 0
OTG Sports Management 3 3.5 0
Image Sports Management 3 3.2 0
Reign Sports Management 3 3.2 0
Fifth Quarter Sports Management 2 6.1 0
Disruptive Sports Agency 2 5.6 0
Athletes Plus 2 5.3 0
NIL Empire 2 5.3 0
AMAAAR Management (Academic Athletic Recruiting Management) 2 4.8 0
AESABX Elite Sports Management 2 4.8 0
BTM Group (Black Tie Management Group) 2 4.8 0
OG1 Athletes 2 4.8 0
Quality Control Sports 2 4.7 0
Empower Athlete Strategies 2 4.5 0
InDemand Creative 2 4.5 0
VSVL Sports 2 4.5 0
Vantage Sports Agency 2 4.5 0
Inspiration Athlete Marketing 2 4.4 0
Nexus Sports Management 2 4.3 0
TCTeam Counsel 2 4.3 0
MADE Athletes 2 4.2 0
Reach NIL 2 4.2 0
TSMTessler Sports Management 2 4.2 0
BSM Vision 2 4.0 0
Maverick Sports Group 2 4.0 0
Muck Sports 2 4.0 0
PRO ZONE: The Agency 2 4.0 0
Never Broke Again Sports 2 3.9 0
2 Live Culture 2 3.8 0
ASG Football 2 3.8 0
Ascend Football 2 3.8 0
DeShawn Brown Inc 2 3.8 0
Max Impact Sports Consulting 2 3.8 0
Slice Sports Management 2 3.8 0
Benchmark Sports 2 3.7 0
Peterson Sports Management 2 3.6 0
Storm Elite Sports 2 3.6 0
TCTD Consulting 2 3.6 0
Fortif Law Partners 2 3.4 0
United Sports Group 2 3.4 0
SSSmart Sports 2 3.3 0
Elite 360 Management 2 3.0 0
LSLogo Sports 2 2.9 0
APGAthletes Perspective Group 2 2.8 0
Bullrush Sports 2 2.8 0
MSAMAC Sports and Entertainment 1 6.6 0
Select 1 Sports 1 6.5 0
Heitner Legal 1 6.4 0
Team Total Athletics 1 6.3 0
W&W Public Relations 1 6.2 0
Liberty Sports Management 1 6.1 0
Banner Sports Management 1 6.0 0
Next Page Sports 1 6.0 0
AthLink Sports Management Group 1 5.9 0
Radegen Sports Management 1 5.9 0
Athlete Advocate Agency 1 5.8 0
Atlas Empower 1 5.8 0
MatchPoint Connection 1 5.8 0
Mile High Sports Management 1 5.8 0
BT8 Management 1 5.6 0
Legendary Sports Marketing and Management 1 5.6 0
Vanguard Sports Group 1 5.6 0
Duane Morris 1 5.4 0
RG3 Sports 1 5.4 0
CHES Agency 1 5.3 0
Spyre Sports Group 1 5.2 0
Exclusive Advantage Sports 1 5.0 0
FLX Sports Management 1 5.0 0
Fortune Sports Group 1 5.0 0
LSMLoBue Sports Management 1 5.0 0
LSMLock Sports Management 1 5.0 0
Vienna Talent Group 1 5.0 0
WSE Agency 1 5.0 0
AMG Pro Sports 1 4.9 0
NOSNo Offseason Sports 1 4.9 0
BSEBartko Sports Enterprises 1 4.8 0
Prolific Sports Co 1 4.8 0
Prospex Media 1 4.8 0
TTTrending Talent 1 4.8 0
All-Purpose Advocacy 1 4.7 0
Faction Sports Agency 1 4.7 0
KSKold Sports 1 4.7 0
ARN Sports 1 4.6 0
M7 Sports Agency 1 4.6 0
National NIL Sports 1 4.6 0
NSANEXT Sports Agency 1 4.5 0
SLAM (Sports Law and Management) 1 4.4 0
Believe Sports Group 1 4.3 0
College Athlete Consulting Co. 1 4.2 0
GLGridiron Linc 1 4.2 0
Landry Legal PLLC 1 4.2 0
PAPS Agency 1 4.2 0
TWTMS Wheelhouse 1 4.2 0
ENA Sports 1 4.1 0
ProlifiqSports / Star Power Sports 1 4.1 0
6SG6Way Sports Group 1 4.0 0
Bread N Butter 1 4.0 0
CWChap Worldwide 1 4.0 0
DSLDTA Sports Legal 1 4.0 0
E4 Brand 1 4.0 0
Moody Sports Management 1 4.0 0
Pyramid Sports & Entertainment Group 1 4.0 0
TCSTBA College Sports Agency 1 4.0 0
WCMWinners Circle Management 1 4.0 0
CU Sports (Collective Uplift) 1 3.9 0
Perseus Sports Group 1 3.9 0
Valor Sports Agency 1 3.9 0
Cook Athlete Management 1 3.8 0
Eastern Athletic Services, Inc. 1 3.8 0
WLJ Sports Law 1 3.8 0
PSPLAN365 Sports 1 3.7 0
HSMHendrix Sports Management 1 3.6 0
Sports Management Worldwide 1 3.6 0
HAL Sports Agency 1 3.5 0
JHSJeff Hoffman Sports 1 3.5 0
PCEPremier Chance Enterprises 1 3.5 0
Crowdsurf 1 3.4 0
PSI Sports 1 3.4 0
TMTeam Meriweather 1 3.4 0
The Eight Eighteen 1 3.4 0
1st Down Sports 1 3.3 0
BDSBig Dawg Sports Management 1 3.3 0
Black Tide Sports 1 3.3 0
ESMElite Sports Management 1 3.3 0
OSMObiora Sports Management 1 3.3 0
AS1Athlete's 1 Resource 1 3.2 0
Authentic Sports Group 1 3.2 0
Brave Performance Agency 1 3.2 0
Elevate Sports Management 1 3.2 0
NANPA Athletics 1 3.2 0
ANAlign NIL 1 3.1 0
Got Game Sports Group 1 3.1 0
Black Swan Management Group 1 3.0 0
Lawrence Management Group (LMG) 1 3.0 0
Maxey-Fisher, PLLC 1 3.0 0
Only The Firm 1 3.0 0
SNSETA NextGEN 1 3.0 0
TLAThe Legacy Agency 1 3.0 0
The Rosenbach Agency 1 3.0 0
Ballistics Group 1 2.9 0
International Sports Agency Inc. (ISA Sports & Entertainment) 1 2.9 0
One West Sports 1 2.9 0
The Athletes Firm 1 2.9 0
ASGAMI Sports Group 1 2.8 0
LIGL.I.G. Sports Group 1 2.8 0
LNLimitless NIL 1 2.8 0
LSALionheart Sports Agency 1 2.8 0
The Nowell Firm 1 2.8 0
Vyro Companies 1 2.8 0
Emerald Legacy Management 1 2.7 0
Forty1 Management Group 1 2.7 0
Raising Champions 1 2.7 0
Baiad Sports Group 1 2.6 0
Elite One Sports Management, LLC 1 2.6 0
Green Locker Group 1 2.6 0
3SG305 Sports Group 1 2.5 0
Endurance Management 1 2.5 0
LoBred Sports 1 2.5 0
Athlete Empowerment Agency (AEA) 1 2.4 0
ASEAthlete's Elite Agency 1 2.4 0
One Body Sports Management 1 2.4 0
IV Life Management 1 2.3 0
The Eight XVIII Agency 1 2.3 0